<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9" -->
<rss version="0.92">
<channel>
	<title>Penny Pot: Money Saving and Financial Advice</title>
	<link>http://www.pennypot.info</link>
	<description>Money Saving Ideas and Financial Cost Cutting</description>
	<lastBuildDate>Sat, 03 Jul 2010 15:22:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Vancouver condos &#8211; Major point to Home buyers: Tax assessment is NOT Market value</title>
		<description><![CDATA[Many buyers are operating under the misconception that a home&#8217;s buying price needs to be just above its tax assessed value. In other words, they understand that tax assessed is the identical thing as &#8220;what a home is appraised.&#8221; This is definitely not the case, especially here in Vancouver real estate, but just this month [...]]]></description>
		<link>http://www.pennypot.info/vancouver-condos-major-point-to-home-buyers-tax-assessment-is-not-market-value/</link>
			</item>
	<item>
		<title>Is Investing Risk?</title>
		<description><![CDATA[Investing into the stock market can help you to grow your wealth. But how risky is it? How likely is it that you will lose your money when buying and selling stocks?
Well before we look at how risky it is, let us look at what stocks are and how they work. A stock represents a [...]]]></description>
		<link>http://www.pennypot.info/is-investing-risk/</link>
			</item>
	<item>
		<title>A Few Different Types of Stock Market Investors</title>
		<description><![CDATA[Investing into stocks can be a widely successful strategy if done correctly. But there isn&#8217;t just one way to approach it. There are plenty of different strategies out there which can make you money. Here is a list of a few different types of investors.
1. Value Investor
A value investor uses ratios such as the Price [...]]]></description>
		<link>http://www.pennypot.info/a-few-different-types-of-stock-market-investors/</link>
			</item>
	<item>
		<title>How Can I Compare Life Insurance Quotes?</title>
		<description><![CDATA[The on the internet term life insurance coverage businesses provide a no cost assistance wherever you are able to request a no cost quote for the living insurance plan wants. This enables you to examine living insurance plan estimates to determine exactly where it is possible to conserve funds with a single more than the [...]]]></description>
		<link>http://www.pennypot.info/how-can-i-compare-life-insurance-quotes/</link>
			</item>
	<item>
		<title>Technical Indicators When Combined With Candlestick Charting Can Be Highly Profitable!</title>
		<description><![CDATA[Over the years, candlestick charts have become a powerful addition to the trading arsenal of any trader. You can use nothing but candlestick charts and patterns when trading.&#160;  For a trader, one of the most important thing to know is whether a trend is about to reverse itself or continue.There are a number of [...]]]></description>
		<link>http://www.pennypot.info/technical-indicators-when-combined-with-candlestick-charting-can-be-highly-profitable/</link>
			</item>
	<item>
		<title>Term Life Insurance Vs Permanent Insurance: Know The Difference</title>
		<description><![CDATA[ Life Insurance Coverage Agent: Vicki Gunvalson discusses Whole  Life VS Term Insurance




&#8220;The difference of term to permanent. I think that term is being sold to a lot of clients under age 40 where I try to talk more permanent coverages when over age 40 with more on the estate planning side where it [...]]]></description>
		<link>http://www.pennypot.info/term-life-insurance-vs-permanent-insurance-know-the-difference/</link>
			</item>
	<item>
		<title>Benefits of Investing in Dividend Stocks</title>
		<description><![CDATA[Top dividend paying stocks can actually be great investments. They pay you a relatively consistent income each and every month that come out of the company&#8217;s earnings. There are a few reasons to consider investing into them.
1. Income
It&#8217;s pretty obvious that the main reason people invest into dividend stocks is that they help you to [...]]]></description>
		<link>http://www.pennypot.info/benefits-of-investing-in-dividend-stocks/</link>
			</item>
	<item>
		<title>401K Contribution Limits for Employee and Employers</title>
		<description><![CDATA[As part of a do it yourself financial plan, you need to know your 401K contribution limits for retirement planning . The 401K contribution limits for 2010 are $16,500 for employees. 401K employer contribution limits are&#160; 6% of the employee&#8217;s pre-tax compensation under the 401k rules. You can contribute an addition $5,500 for a total [...]]]></description>
		<link>http://www.pennypot.info/401k-contribution-limits-for-employee-and-employers/</link>
			</item>
	<item>
		<title>How To Trade Forex Trends?</title>
		<description><![CDATA[Trend is your friend. You must have heard it too often. Swing trading trend is one of the most profitable strategies that traders use. When a trend starts, once you have made the entry, you don&#8217;t have to do a lot to manage your trade. If it is an uptrend, the price will continue to [...]]]></description>
		<link>http://www.pennypot.info/how-to-trade-forex-trends/</link>
			</item>
	<item>
		<title>A Simple Forex Formula That Makes 7,913 Pips From Just One Market Move</title>
		<description><![CDATA[James Lampert came from nowhere and astonished the Forex trading community with this $34 million Forex account that he built from scratch using nothing but simple Forex methods. Many traders were astounded to know that his Forex trading methods don&#8217;t use any expert advisor or any other Forex software. What he uses are simple Forex [...]]]></description>
		<link>http://www.pennypot.info/a-simple-forex-formula-that-makes-7913-pips-from-just-one-market-move/</link>
			</item>
</channel>
</rss>
